Verify

Don't trust our track record. Check it.

Signal services can quietly delete losing calls or add winners after the fact. Vantum can't. Minutes after each batch of signals is created, its fingerprint is timestamped in the Bitcoin blockchain through OpenTimestamps, an open, free protocol we don't control. That proves each signal existed, unchanged, before its trade played out.

How it works

Each signal becomes one line in a ledger file: its id and the SHA-256 hash of its exact contents (ticker, rule, side, price, summary and time). The file's own SHA-256 is what gets timestamped. Change, add or remove a single signal and the hash no longer matches the timestamp.

Signal contents become public 24 hours after they fire, so you can recompute every line yourself once that delay has passed.

Verify a ledger entry

With Python and the official OpenTimestamps client:

pip install opentimestamps-client
curl -o ledger.txt     https://vantum.cc/api/ledger/<id>
curl -o ledger.txt.ots https://vantum.cc/api/ledger/<id>/ots
ots upgrade ledger.txt.ots   # fetches the Bitcoin attestation (a few hours after stamping)
ots verify  ledger.txt.ots   # prints the Bitcoin block time the file existed by

To check the lines inside the file, fetch /api/ledger/<id>/leaves: each leaf is a JSON string whose SHA-256 must equal the hash on that signal's line, and its contents must match the public signal.

AI agents and scripts can list everything at /api/ledger.

Latest entries

EntryCreatedSignalsRoot (SHA-256)Proof
#24Nov 8, 2026 · 00:00 UTC21d0e61cef407c0a4….ots
#23Nov 7, 2026 · 00:00 UTC17bc1c0b05a5f321a….ots
#22Nov 6, 2026 · 00:00 UTC108cd356f5e667bb5….ots
#21Nov 5, 2026 · 00:00 UTC412484218a553979c….ots
#20Nov 4, 2026 · 00:00 UTC249a4b8b57780cf6d….ots
#19Nov 3, 2026 · 00:00 UTC12e6d161afb8d7711….ots
#18Nov 2, 2026 · 00:00 UTC1bd8908904b4b91e2….ots
#17Nov 1, 2026 · 00:00 UTC19f79d848214dbb2f….ots
#16Oct 31, 2026 · 01:30 UTC7c8ba6499492f22f7….ots
#15Oct 31, 2026 · 00:15 UTC13fbf7c8f0577da06….ots
#14Oct 31, 2026 · 00:00 UTC131f6faad40fd7a5bd….ots
#13Oct 30, 2026 · 01:45 UTC1b45ca926b0aff764….ots
#12Oct 29, 2026 · 01:45 UTC2c47bf6334b99f03d….ots
#11Oct 28, 2026 · 00:00 UTC18cc9651ff4747d03….ots
#10Oct 27, 2026 · 01:45 UTC1155ebd41083b2c43….ots
#9Oct 27, 2026 · 00:00 UTC285b6fdc29f7a853d….ots
#8Oct 26, 2026 · 00:00 UTC277a4e7366c93e611….ots
#7Oct 25, 2026 · 00:00 UTC2c2f081092e5a2894….ots
#6Oct 24, 2026 · 01:30 UTC155f2d6b36153089b….ots
#5Oct 24, 2026 · 00:00 UTC12da080b6fb5f8828….ots
#4Oct 23, 2026 · 01:30 UTC1ef720efc51eca392….ots
#3Oct 20, 2026 · 01:45 UTC1130be42ad83ff7a8….ots
#2Oct 19, 2026 · 00:00 UTC5b7a098015f876101….ots
#1Oct 18, 2026 · 00:00 UTC876e6ea5c01907192….ots

The ledger proves when each signal was published and that it wasn't changed. It doesn't prove that a strategy will work; see the track record for results.